Herrell’s® Ice Cream:
Contains: milk, corn, soy.
May contain: soy, palm, or coconut oil as a emulsifier.
Nutrition Facts
Approximate values for vanilla ice cream. Other flavors may vary.
| Serving Size | 1/2 cup (106g) |
| Calories | 255 |
| Calories from Fat | 150 |
| % Daily Values* | ||
| Total Fat | 17g | 26% |
| Saturated Fat | 11g | 55% |
| Trans Fat | 0.5g | |
| Cholesterol | 75mg | 25% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 0g | 0% |
| Sugars | 20g | |
| Protein | 4g |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
