Herrell’s® Low Fat Frozen Yogurt:
Contains: milk ingredients, corn, soy.
May contain: soy, palm, or coconut oil as a emulsifier.
Nutrition Facts
Average data for all flavors. Flavors may vary.
Serving Size | 1/2 cup (106g) |
Calories | 110 |
Calories from Fat | 15 |
% Daily Values* | ||
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 75mg | 3% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 0g | 0% |
Sugars | 17g | |
Protein | 4g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.