Herrell’s® NoMoo® Non-Dairy Ice Cream
Approximate values for chocolate No-Moo. Other flavors may vary.
Nutrition Facts
Serving Size | 1/2 cup (106g) |
Calories | 180 |
Calories from Fat |
% Daily Values* | ||
Total Fat | 9g | 14% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 80mg | 3% |
Total Carbohydrate | 24g | 8% |
Dietary Fiber | 2g | 8% |
Sugars | 17g | |
Protein | 2g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 4% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.